Enzymatic Therapy Doctor's Choice For Women 90 Tablets
Excludes drinks, liquids, bars, and foods.
Excludes drinks, liquids, bars, and foods.
Enzymatic Therapy has designed a product specifically for women to meet the dietary needs and nutrionla necessities for a healthy life. Doctor's Choice for Women contains more than 40 vitamins, minerals and herbs targeted for women looking to fill the gaps in their diet and nutritional needs
Take 3 tablets daily with water to activate OrganiGlide. Best if taken with food.
| Serving Size: 3 Tablets | Amount/Serving | %DV |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2g | <1%** |
| Dietary Fiber | <1g | <1%** |
| Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000IU | 100% |
| Vitamin C (ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 800IU | 200% |
| Vitamin E (as d-alpha tocopheryl acetate and natural mixed tocopherols) | 60IU | 200% |
| Vitamin K (as phytonadione) | 80mcg | 100% |
| Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | 4,000% |
| Riboflavin (vitamin B2) | 60 mg | 3,529% |
| Niacin (as niacinamide and niacin) | 90mg | 450% |
| Vitamin B6 (as pyridoxine HCl) | 25mg | 1,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
| Biotin | 600 mcg | 200% |
| Pantothenic Acid (as calcium D-pantothenate) | 30 mg | 300% |
| Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 500mg | 50% |
| Iron (as ferrous succinate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 300mcg | 200% |
| Magnesium (as magnesium aspartate and magnesium oxide) | 300mg | 75% |
| Zinc (as zinc gluconate) | 15mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper gluconate) | 2mg | 100% |
| Manganese (as manganese citrate) | 2mg | 100% |
| Chromium (as chromium picolinate) | 200mcg | 167% |
| Molybdenum (as sodium molybdate) | 75mcg | 100% |
| Sodium | 15mg | <1% |
| Potassium (as potassium aspartate) | 100 mg | 3% |
| Choline Bitartrate | 215mg | * |
| Cinnamon (Cinnamomum cassia) Bark Extract | 150mg | * |
| Antioxidant Blend: sweet cherry fruit, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol |
109mg | * |
| Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 50mg | * |
| Ginger (Zingiber officinale) Rhizome Extract | 45mg | * |
| Inositol | 30 mg | * |
| Cranberry (Vaccinium macrocarpon) Fruit standardized to contain 30% organic acids (quinic, malic, and citric acid) | 25mg | * |
| Chaste Tree (Vitex agnus-castus) Berry Extract standardized to contain 0.5% agnusides | 20mg | * |
| Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10mg | * |
| Boron (as sodium borate) | 3mg | * |
| Lutein | 1.5mg | * |
| Silicon (as magnesium trisilicate) | 1mg | * |
| Vanadium (as vanadyl sulfate) | 100mcg | * |
| Zeaxanthin | 75mcg | * |
This product does not contain