MTS Nutrition Machine Greens plus Multi 30 Servings
Excludes drinks, liquids, bars, and foods.
Excludes drinks, liquids, bars, and foods.
If you dont consume enough fruits and veggies in your diet then MTS Nutrtion Machien Greens + Multi is the supplement for you! Drink Your Fruits, Veggies & Vitamins all in one Convenient Shake! Machine Greens is the first supplement of its kind. Machine Greens is the most complete health and wellness blend on the market.
Machine Greens + Multi is contains no artificial colors or sweeteners, only all natural ingredients. This is the first health supplement to not only provide the equivalent of multiple servings of fruits and vegetables, but also provides a complete, high-end multi-vitamin all in one, convenient supplement!
Machine Greens + Multi also contain premium multi-vitamins built in. not only do you get the benefits of the Super Health elements Plus a complete multivitamin all for about the same price as the multivitamin alone from any other company. This contains enough fruits, veggies, and vitamins to meet your daily recommended dose.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 15 | |
| Dietary Fiber | 1.0g | 4% |
| Vitamin A | 760IU | 15% |
| Vitamin C | 247mg | 410% |
| Calcium | 35mg | 4% |
| Iron | 3.0mg | 16% |
| Vitamin E | 12IU | 40% |
| Thiamine (as Allthiamine) | 13mcg | <2% |
| Riboflavin | 5mcg | 290% |
| Vitamin B3 (as Niacinamide) | 1mg | 5% |
| Vitamin B6 (as Pyridoxine) | 8mcg | <2% |
| Vitamin B12 (as Methylcobalamin) | 1mcg | 17% |
| Iodine (as Potassium Iodide) | 25mcg | 17% |
| Magesium (as Magesium Bisglycinate Chelate) | 320mcg | <2% |
| Selenium (as Selenium Amino Acid Chelate) | 10mcg | 14% |
| Copper (as Copper Chelate) | 80mcg | 4% |
| Manganese (as Manganese Bisglycinate Chelate) | 600mcg | 30% |
| Green Balance Blend | 4g | † |
| (Alfalfa Grass, NutraGrass, Barley Grass, Lemon, Noni, Beet Root, Gotu Kola, Pumpkin, Moringa Leaf, Artichoke Spirullina, Bitter Melon, Citrus Aurantium, and Cholorella) | ||
| Super Fruit Blend | 200mg | † |
| AcalVida, CranPhyto, Red Raspberry, BlueberrySante, Pomegranate, Strawberry, Acerola, Blackberry, Mangosteen, Marquiforza, Grape Seed, and Goji) | ||
| ProDura Blend | 200mg | † |
| Standardized minimum 1 Billion CPU per gram. Pure Bacillus Coagulans | ||
| Milk Thistle (silybum marinum)(4:1)(seeds) | 100mg | † |
| Choline Bitartrate | 65mg | † |
| Alpha Lipoic Acid | 50mg | † |
| N-Acetyl L-Cysteine | 50mg | † |
| * % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||