Life Extension Soy Power 300 grams
Excludes drinks, liquids, bars, and foods.
Excludes drinks, liquids, bars, and foods.
Micronized soy extract powder for better absorption and utilization. Dietary supplement for longer life. Using Soy Power Powder is an inexpensive way to gain the nutritional benefits of soy proteins and fatty acids at the same time as obtaining the health benefits of soy isoflavones.
Read the entire label and follow the directions carefully prior to use.
Take one (1) rounded tablespoon (approximately 15 grams) of Soy Powder daily, or as recommended by a healthcare practitioner.
Serving size: 1 rounded tablespoon (approx. 15 grams)
Servings per container: 20
| Amount Per Serving | %Daily Value | |
| Calories | 60 | |
| Calories from Fat | 9.6 | |
| Total Fat | 2.4 g | 12% |
| Saturated Fat | 0.4 g | 1.5% |
| Polyunsaturated Fat | 1.6 g | ** |
| Total Carbohydrate | 3.75 g | 1.3% |
| Dietary Fiber | 0.6 g | 2% |
| Sugars | 2 g | ** |
| Protein | 6 g | 12% |
| Isoflavone Profile | ||
| Genistein | 2 mg | ** |
| Genistin | 38 mg | ** |
| Daidzein | 3.75 mg | ** |
| Daidzin | 172 mg | ** |
| Glycitein | 4 mg | ** |
| Glycitin | 105 mg | ** |
| **Daily Values not established. Percent Daily Values are based on a 2,000 calorie per day diet. |
||
| Fatty Acid composition: | |
| Oleic Acid | 13% |
| Linoleic acid | 53.3% |
| Alpha Linoleic acid | 16.8% |
| Saturated fat (vegetable) | 17% |
| Lecithin | 0.5% |
| The nutritional breakdown of Soy Power is as follows: | |
| Protein | 40% |
| Carbohydrate | 25% |
| Fiber | 4% |
| Isoflavone | 2.2% |
| Saponin | 4% |
| Fat | 16% |
| Rich source of essential amino acids including the branched chain amino acids. Amino acid breakdown for 15 grams of Soy Power is as follows: | |
| Alanine | 720 mg |
| Arginine | 1140 mg |
| Aspartic Acid | 1470 mg |
| Cystine | 255 mg |
| Glutamic Acid | 2100 mg |
| Glycine | 645 mg |
| Histidine | 390 mg |
| Isoleucine | 600 mg |
| Leucine | 1050 mg |
| Lysine | 945 mg |
| Methionine | 240 mg |
| Phenylalanine | 615 mg |
| Proline | 630 mg |
| Serine | 690 mg |
| Threonine | 615 mg |
| Tryptophan | 180 mg |
| Tyrosine | 555 mg |
| Valine | 705 mg |
Contains soybeans.
This product contains NO milk, egg, fish, peanuts, crustacean shellfish (lobster, crab, shrimp), tree nuts, wheat, yeast, gluten, corn, or rice. Contains NO sugar, and no artificial sweeteners, flavors, colors, or preservatives.
Consult your healthcare physician before taking. Keep out of reach of children. Do not exceed recommended dose.