Now Foods Lecithin Granules Non-GMO 1 Lb
Excludes drinks, liquids, bars, and foods.
Excludes drinks, liquids, bars, and foods.
Now Foods Lecithin Granules Non-GMO 1 Lb contains essential nutrients that your body could use to perform at it's optimal level. Lecithin Granules from Now Foods are naturally occurring phosphatidyl choline and other phosphatides. Now Foods Lecithin Granules NON-GMO are completely natural and GMP Quality Assured. This supplement is also vegetarian and vegan safe.
Take 1 1/2 tablespoons daily, preferably with a meal. Mix in juice or shakes, or sprinkle on food.
| Serving Size: 1 1/2 Tablespoons (10 g) | ||
| Servings Per Container: about 45 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 70 | |
| Calories from Fat | 50 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 160 mg | 5% |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 2% | |
| Phosphorus | 30% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
|||
| Naturally occurring phospholipids (example) (per serving) (1 1/2 tablespoon)*: | ||
| Phosphatidyl Choline | 2.3 g (2,300 mg) | |
| Phosphatidyl Inositol | 1.4 g (1,400 mg) | |
| *subject to natural variability | ||
Caution: Do not eat freshness packet enclosed.
Store in a cool, dry place after opening.
This product is sold by weight not volume.