Allmax Nutrition Muscle Prime 30 Servings
Excludes drinks, liquids, bars, and foods.
Excludes drinks, liquids, bars, and foods.
Allmax Nutrition MUSCLEPRIME is one of the originals and now their back with a 30 serving tub! MUSCLEPRIME contains 4g (4,000 mg) of BCAAs in every serving with a research backed 45:30:25 ratio. BCAAs have been shown and proven to help increase muscle protein synthesis, act as an energy source for muscles and help prevent muscle breakdown. Unlike other Pre-work outs on the market, MUSCLEPRIME has 4,000 mg of BCAAs that will stimulate post-training protein synthesis and limit muscle breakdown or also known as catabolism.
MUSCLEPRIME has 200% pure Beta-Alanine which stimulates the body and increases muscle strength, power and muscle mass. Beta-Alanine has also been proven to increase anaerobic endurance , aerobic endurance and also delays fatigue.
1g of pure Citrulline Malate delivers a pump like you have never felt before! If you want to increase your focus and strength then this is what you want! Citrulline Malate is a key factor in raising blood Arginine levels within the body and is an important factor in the production of Nitric Oxide. Citrulline Malate has also been proven to increase blood flow and relieve fatigue.
Most pre-works on the market today are filled with some type of creatine and tons of sodium. Allmax Nutrition MUSCLEPRIME is formulated differently, free of creatine so you may cycle when you want without having to stop taking the pre-workout. This is also sodium free so you don’t have to worry about bloating and rater retention. MUSCLEPRIME is a clean pre-workout that gives you the pump and focus you want to make every workout count.
Supplement Facts |
||
|
MUSCLEPRIME |
||
| Serving Size: | 1 scoop (19 g) | |
| Servings Per Container: | 30 | |
| Amount Per Serving | % Daily Value* | |
| Calories | 15 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 220 mg | 6% |
| Total Carbohydrates | 4 g | 3% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | † |
| Protein | 0 g | 0% |
| Vitamin A | 0 mg | 0% |
| Vitmain C | 60 mg | 100% |
| Vitamin E | 7.5 IU | 25% |
| Calcium | 200 g | 20% |
| Iron | 0 mg | 0% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 1.6 mg | 80% |
| Vitamin B12 | 6 mcg | 100% |
| Magnesium | 200 mg | 50% |
| Selenium | 60 mcg | 86% |
| 45:30:25 BCAA:BETA•A MYO•SYN FACTOR | 4,600 mg | † |
| BCAA Blend [L-Leucine (1,800 mg); L-Valine (1,200 mg); L-Isoleucine (1,000 mg)], Beta-Alanine (as CarnoSyn®) (600 mg) | ||
| SYN•OCT™ STIM•FACTOR | 3,118 mg | † |
| L-Tyrosine (1,500 mg); Taurine (1,257 mg); SYN•OCT™ Factor (190 mg) [Caffeine Anhydrous (160 mg), Synephrine (20 mg), Octopamine (10 mg)]; N-Acetyl L-Tyrosine (158 mg), Phosphatidylserine (12.5 mg); Vitamin B12 (as methylcobalamin) (6 mcg) | ||
| G.H. FACTOR | 2,400 mg | † |
| LYS-ARG-PYRO G.H. Blend [Lysine HCI (1,200 mg), ARG•PYRO Blend (Arginine Pyroglutamate, Arginine AKG (2:1), Arginine HCI, L-Arginine Base) (1,200 mg)] | ||
| N.O. FACTOR | 1,369 mg | † |
| Citrulline Malate (1,000 mg), Arginine AKG (2:1) (300 mg), Niacin (20 mg), American Ginseng (7% Ginsenosides) Extract (12 mg), Co-Enzyme Q10 (12.5 mg), Cordyceps (10 mg), Hawthorne Berry (8 mg), Ginko Biloba (24% Ginkgosides) Extract (5 mg), Vitamin B6 (as pyridoxine HCI) (1.6 mg) | ||
| POS•ION FACTOR (K+/CA2+/Mg2+) | 620 mg | † |
| Potassium (as dipotassium phosphate) (220 mg), Calcium (as calcium citrate, dicalcium & calcium carbonate) (200 mg); Magnesium (as magnesium citrate & oxide) (200 mg) | ||
| ANTI•OX FACTOR | 138 mg | † |
| Vitmain C (as calcium ascorbate) (60 mg), N-Acetyl L-Cysteine (50 mg), Alpha Lipoic Acid (20 mg), Vitamin E (as dl-tocopheryl acetate) (7.5 IU) (8 mg), Selenium (as selenomethionine) (60 mcg) | ||
OTHER INGREDIENTS:Maltodextrin, Natural and Artificial Flavors, Citric Acid, Sucralose |
||
ALLERGEN INFORMATION:Produced in a facility that also handles Milk, Soy and Shellfish products. |
||
DIRECTIONS:Take 1 serving before intense training with 4 to 6 oz of cold water. |
||
|
* Percent daily values are based on a 2000 calorie diet † Daily Value not established Supplement facts vary based on size and flavor. |
||